Shawn Flanges, a top-notch manufacturer and supplier located in Houston, USA, specializes in high-quality ISO Flanges that meet international standards for precision, reliability, and performance. Built to last and designed to prevent leaks, these flanges are perfect for a variety of industrial uses, including oil & gas, petrochemical, chemical processing, and power generation. Shawn Flanges is committed to strict quality control, timely deliveries, and compliance with ISO specifications, ensuring that customers receive flanges that deliver long-lasting performance, safety, and efficiency in critical piping systems.
ISO Flanges are usually made from materials like carbon steel, stainless steel, alloy steel, or nickel alloys, depending on what the application needs. Their chemical makeup strikes a perfect balance between strength, toughness, and resistance to corrosion. On the mechanical side, these flanges boast high tensile and yield strength, good ductility, and impressive impact resistance. The standardized ISO design guarantees compatibility, even load distribution, and dependable sealing performance across various piping systems, making them a great choice for both domestic and international projects.
| Specifications | ISO Flanges |
|---|---|
| ISO Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Main Types | Forged / Threaded / Screwed / Plate |
| Flange supporting material | Gasket, Ring Joint, Flange Bolts |
| Production technique | Forged, Heat treated and machined |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS JIS Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
| Specialized manufacturer of | DIN 2566 en 1092 1 Pn16 Flange DIN 2566 pn16 Rtj Flange ISO Sorf Flange ISO Table Flanges DIN 2566 pn10 ISO Large Diameter Flange ISO Threaded Flanges ISO Blind Flanges ISO Plate Flanges ISO Weld Neck Flanges ISO Loose Flanges ISO Orifice Flanges ISO Slip-On Flanges ISO Lap Joint Flanges ISO Socketweld Flanges ISO AS 4087 Water Flanges |
| Test | Hydrostatic testing machine, Direct-reading Spectrograph,UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
| Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
| Origin | West Europe /Indian / USA / Japan / Korean |
| Key markets and industries for ISO Flange | Nuclear power (mostly seamless). Heavy oil refineries. Bitumen upgraders. Petrochemicals and acids. |
| Export to | Indonesia, Ireland, Ukraine, Singapore,Saudi Arabia,Canada, Peru, Dubai, Brazil, Iran, Korea, USA, India, Egypt, Thailand, Spain, Oman etc |
| ISO Flanges Application | To Connect Pipe & Tubes in Power, Petroleum,Construction, Chemical, Gas, Shipbuilding,Metallurgy, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Shawn Flanges, a premier supplier in Houston, USA, specializes in high-quality ISO Flange, valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
ISO Flanges are extensively used in industries that demand reliable and standardized piping connections. You’ll often find them in pipelines, pressure vessels, heat exchangers, and valve assemblies, ensuring safe and leak-proof operations. These flanges are ideal for transporting liquids, gases, and steam in oil & gas facilities, chemical processing plants, power stations, and water treatment plants. With their precise engineering, operational reliability, and long service life, ISO Flanges are essential for maintaining efficiency, safety, and durability in industrial infrastructure.
| Size | Lip O.D. in.(mm) | Lip I.D. in.(mm) | Thickness in.(mm) |
| ISO 63 | 2.756 (70) | 2.63 (66.8) | 0.154 (3.9) |
| ISO 80 | 3.268 (83) | 3.14 (79.8) | 0.154 (3.9) |
| ISO 100 | 4.016 (102) | 3.89 (98.8) | 0.154 (3.9) |
| ISO 160 | 6.024(153) | 5.90 (149.9) | 0.154 (3.9) |
| ISO 200 | 8.386 (213) | 8.26 (209.8) | 0.154 (3.9) |
| ISO 250 | 10.276 (261) | 10.14 (257.6) | 0.154 (3.9) |
| ISO 320 | 12.520 (318) | 12.30 (312.4) | 0.220 (5.6) |
| ISO 400 | 15.748 (400) | 15.53 (394.5) | 0.220 (5.6) |
| ISO 500 | 19.724 (501) | 19.51 (495.6) | 0.220 (5.6) |
| ISO 630 | 25.630 (651) | 25.41 (645.4) | 0.220 (5.6) |
| Flange Size | Tube O.D. (in.) | Flange O.D. in.(mm) | Flange Thickness in.(mm) | Number of Clamps | Assembly Diameter in.(mm) | |
| Minimal | Optimal | |||||
| ISO 63 | 2.5 | 3.74 (95) | 0.47 (11.94) | 3 | 4 | 5.00 (127) |
| ISO 80 | 3 | 4.33 (110) | 0.47 (11.94) | 4 | 8 | 5.59 (142) |
| ISO 100 | 4 | 5.12 (130) | 0.47 (11.94) | 4 | 8 | 6.38 (162) |
| ISO 160 | 6 | 7.09 (180) | 0.47 (11.94) | 4 | 8 | 8.35 (212) |
| ISO 200 | 8 | 9.45 (240) | 0.47 (11.94) | 6 | 12 | 10.71 (272) |
| ISO 250 | 10 | 11.42 (290) | 0.47 (11.94) | 6 | 12 | 12.68 (322) |
| ISO 320 | 12.75 | 14.57 (370) | 0.67 (17.02) | 8 | 12 | 16.73 (425) |
| ISO 400 | 16 | 17.72 (450) | 0.67 (17.02) | 8 | 16 | 20.08 (510) |
| ISO 500 | 20 | 21.65 (550) | 0.67 (17.02) | 12 | 16 | 24.02 (610) |
| ISO 630 | 24 | 27.17 (690) | 0.87 (22.10) | 14 | 18 | 29.53 (750) |
| Flange Size | Tube O.D. (in.) | Flange O.D. in.(mm) | Flange Thickness in.(mm) | No. of Bolts | Holes Diameter in.(mm) | BCD in.(mm) |
| ISO 63 | 2.5 | 5.12 (130) | 0.47 (11.94) | 4 | 0.35 (9) | 4.33 (110) |
| ISO 80 | 3 | 5.71 (145) | 0.47 (11.94) | 8 | 0.35 (9) | 4.92 (125) |
| ISO 100 | 4 | 6.50 (165) | 0.47 (11.94) | 8 | 0.35 (9) | 5.71 (145) |
| ISO 160 | 6 | 8.86 (225) | 0.63 (16.00) | 8 | 0.43 (11) | 7.87 (200) |
| ISO 200 | 8 | 11.22 (285) | 0.63 (16.00) | 12 | 0.43 (11) | 10.24 (260) |
| ISO 250 | 10 | 13.19 (335) | 0.63 (16.00) | 12 | 0.43 (11) | 12.20 (310) |
| ISO 320 | 12.75 | 16.73 (425) | 0.79 (20.07) | 12 | 0.55 (14) | 15.55 (395) |
| ISO 400 | 16 | 20.08 (510) | 0.79 (20.07) | 16 | 0.55 (14) | 18.90 (480) |
| ISO 500 | 20 | 24.02 (610) | 0.79 (20.07) | 16 | 0.55 (14) | 22.83 (580) |
| ISO 630 | 24 | 29.53 (750) | 0.94 (23.88) | 20 | 0.55 (14) | 28.35 (720) |
Yes, we offer custom sizes for ISO Flange to meet specific project needs. Our team at Shawn Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@shawnflanges.us.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Shawn Flanges, All rights reserved