Shawn Flanges is a reputable manufacturer and supplier located in Houston, USA, specializing in high-quality EN 1092-1 Flanges with pressure ratings from PN6 to PN40. Crafted with precision and built to last, these flanges comply with both European and international standards, ensuring safe and reliable piping connections. Catering to various industries like oil and gas, petrochemical, water treatment, marine, and power generation, Shawn Flanges guarantees that every product undergoes rigorous quality checks. With a commitment to performance, corrosion resistance, and leak-proof sealing, the company delivers trustworthy flange solutions that support critical operations, backed by timely delivery, technical know-how, and outstanding customer service around the globe.
EN 1092-1 Flanges PN6–PN40 are generally made from carbon steel, stainless steel, or alloy steel, depending on the specific service conditions. Their composition typically includes carbon, manganese, silicon, and occasionally chromium, nickel, or molybdenum to boost strength and corrosion resistance. These flanges are engineered to withstand various pressure classes, providing reliable tensile and yield strength, good elongation, and impact toughness. Their strong mechanical properties ensure safe operation across a range of temperature and pressure scenarios. The diverse materials and designs make them ideal for a variety of piping systems, guaranteeing long-lasting durability, structural integrity, and secure leak-proof connections in numerous industrial applications.
| Material Specification Of : | EN 1092-1 Flange |
|---|---|
| Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
| Bolt Type | high strength bolts medium strength bolts low strength bolts |
| European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
| Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
| South African Standard Flanges | SANSflanges And SABS flanges |
| Surface Finish | smooth, concentric serrated, stock |
| Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
| Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
| Size Chart | Normal Pipe Size 1/2 to NPS 24″ |
| Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
| Pressure Rating | Class 150 To Class 2500 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
| Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flanges, Expanding Flanges, Reducing Flanges, Weldoflanges |
| Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
| Advantages Of Pipe Flanges | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Shawn Flanges, a premier supplier in Houston, USA, specializes in high-quality EN 1092-1 FLANGE PN6-PN40,
valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
EN 1092-1 Flanges PN6–PN40 find extensive use in pipelines for water, steam, oil, gas, and chemical systems. They are commonly utilized in refineries, chemical plants, desalination facilities, shipbuilding, power stations, HVAC networks, and industrial fluid distribution systems. Their precise design facilitates easy assembly, disassembly, and inspection, ensuring reliable sealing and leak prevention even when pressure fluctuates. With compatibility across various pipe sizes, materials, and international standards, these flanges are a versatile choice for many applications.
| Flange DN Sizes | Pipe | Flange | Screws | Flange Weight In KG | ||||
| d1 | k | D | b | d2 | Bolt holes | KG | ||
| 200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | 8 | 9,244 |
| 250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | 12 | 11,788 |
| 300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | 12 | 13,578 |
| 350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | 16 | 21,766 |
| 400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | 16 | 27,436 |
| 450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | 20 | 33,470 |
| 500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | 20 | 40,103 |
| 600 | 610,0 | 616,5 | 725 | 780 | 42 | 30 | 20 | 54,297 |
| 700 | 711,0 | 714,2 | 840 | 895 | 50 | 30 | 24 | 82,777 |
| 800 | 813,0 | 815,8 | 950 | 1015 | 56 | 33 | 24 | 116,534 |
| 900 | 914,0 | 917,4 | 1050 | 1115 | 62 | 33 | 28 | 141,425 |
| 1000 | 1016,0 | 1019,0 | 1160 | 1230 | 70 | 36 | 28 | 188,561 |
| 1200 | 1219,0 | 1224,0 | 1380 | 1455 | 83 | 39 | 32 | 290,884 |
Yes, we offer custom sizes for EN 1092-1 FLANGE PN6-PN40 to meet specific project needs. Our team at Shawn Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@shawnflanges.us.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Shawn Flanges, All rights reserved